Ribonucleoprotein ( 435 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # | AP16275c Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, M, (B), (Rb), (Rat) |
Accession | P30050 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP17045c Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, (B), (M) |
Accession | P08621 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP19053a Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, M, Rat, (B), (Pr), (C), (Zf), (Pig), (Rb), (Sh) |
Accession | P27635 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP5352c Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, (X), (C), (M), (Rat) |
Accession | O14979 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP9565b Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, (B), (M), (Rb), (Rat) |
Accession | P61927 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AM8432a
![]() |
---|---|
Application | IHC-P, IF, FC, WB, E |
Reactivity | H, Rat, (Pr), (M), (Rb) |
Accession | P62753 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AW5080
![]() |
---|---|
Application | WB, FC, IF, IHC-P |
Reactivity | H, M, Rat, (Pr) |
Accession | P62753 |
100 µl | $ 385.00 | Add to Cart |
Catalog # | AP17239a |
---|---|
Application | IF, WB, FC, IHC-P-Leica, E |
Reactivity | H |
Accession | O43390 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP6887c |
---|---|
Application | IHC-P, WB, FC, IF, IHC-P-Leica, E |
Reactivity | H, M, Rat, (B), (Pig), (Rb) |
Accession | P62269 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP2848d
![]() |
---|---|
Application | IF, FC, IHC-P, WB, E |
Reactivity | H, (M), (Rat) |
Accession | Q9UQ80 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP6916c |
---|---|
Application | WB, IF, IHC-P, FC, E |
Reactivity | H |
Accession | O76094 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP2848b
![]() |
---|---|
Application | WB, FC, IHC-P, E |
Reactivity | H, M, (Rat) |
Accession | Q9UQ80 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP2950c |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, (M), (Rat) |
Accession | P14866 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP9141b |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, M, (B), (Zf), (Rb), (Rat) |
Accession | Q02543 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP10176b |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, (B), (C), (Pr), (M), (Pig), (Rb), (Rat), (Sh) |
Accession | P62987 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP10275a |
---|---|
Application | WB, FC, IHC-P, E |
Reactivity | H, (B), (C), (Pr), (M), (Rb), (Rat), (X) |
Accession | P62753 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP10497C |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H |
Accession | Q96EL2 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP11488b |
---|---|
Application | WB, IHC-P, FC, E |
Reactivity | H, (Rb) |
Accession | O60812 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP12772A |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, M, (B), (Pr), (Rb), (Rat) |
Accession | P61313 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP12803c |
---|---|
Application | WB, FC, IHC-P, E |
Reactivity | H, (C), (X) |
Accession | P22090 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |